| Order number |
|---|
|
761001148
|
|
761001166
|
|
761001183
|
|
761001201
|
|
761001218
|
|
761001149
|
|
761001167
|
|
761001184
|
|
761001202
|
|
761001219
|
|
761001150
|
|
761001168
|
|
761001185
|
|
761001203
|
|
761001220
|
|
Orig. nr. |
Top plate |
Weight | Dimensions (b x d x h) | ||
|---|---|---|---|---|---|
| kg | mm | ||||
|
|
81,00 | 1.000x750x880 | ||
|
|
94,00 | 1.300x750x880 | ||
|
|
105,00 | 1.500x750x880 | ||
|
|
120,00 | 1.800x750x880 | ||
|
|
126,00 | 2.000x750x880 | ||
|
|
82,00 | 1.000x750x880 | ||
|
|
94,00 | 1.300x750x880 | ||
|
|
103,00 | 1.500x750x880 | ||
|
|
117,00 | 1.800x750x880 | ||
|
|
129,00 | 2.000x750x880 | ||
|
|
77,00 | 1.000x750x880 | ||
|
|
90,00 | 1.300x750x880 | ||
|
|
100,00 | 1.500x750x880 | ||
|
|
112,00 | 1.800x750x880 | ||
|
|
120,00 | 2.000x750x880 |
| Price | |||
|---|---|---|---|
| € | |||
| 689,00 |
|
||
| 795,00 |
|
||
| 859,00 |
|
||
| 955,00 |
|
||
| 1 059,00 |
|
||
| 699,00 |
|
||
| 805,00 |
|
||
| 859,00 |
|
||
| 955,00 |
|
||
| 1 059,00 |
|
||
| 889,00 |
|
||
| 1 035,00 |
|
||
| 1 129,00 |
|
||
| 1 279,00 |
|
||
| 1 445,00 |
|
||
not in stock
limited stock
on stock