| Order number |
|---|
|
761001008
|
|
761001013
|
|
761001018
|
|
761001022
|
|
761001027
|
|
761001031
|
|
Orig. nr. |
Top plate |
Weight | Dimensions (b x d x h) | ||
|---|---|---|---|---|---|
| kg | mm | ||||
|
|
107,00 | 1.800x623x880 | ||
|
|
117,00 | 1.800x623x880 | ||
|
|
107,00 | 1.800x623x880 | ||
|
|
113,00 | 2.000x623x880 | ||
|
|
125,00 | 2.000x623x880 | ||
|
|
111,00 | 2.000x623x880 |
| Price | |||
|---|---|---|---|
| € | |||
| 1 129,00 |
|
||
| 1 185,00 |
|
||
| 1 479,00 |
|
||
| 1 255,00 |
|
||
| 1 299,00 |
|
||
| 1 645,00 |
|
||
not in stock
limited stock
on stock