| Order number |
|---|
|
761001006
|
|
761001011
|
|
761001016
|
|
761001025
|
|
761001029
|
|
Orig. nr. |
Top plate |
Weight | Dimensions (b x d x h) | ||
|---|---|---|---|---|---|
| kg | mm | ||||
|
|
163,00 | 1.800x623x880 | ||
|
|
172,00 | 1.800x623x880 | ||
|
|
165,00 | 1.800x623x880 | ||
|
|
186,00 | 2.000x623x880 | ||
|
|
172,00 | 2.000x623x880 |
| Price | |||
|---|---|---|---|
| € | |||
| 2 855,00 |
|
||
| 2 895,00 |
|
||
| 3 219,00 |
|
||
| 2 935,00 |
|
||
| 3 305,00 |
|
||
not in stock
limited stock
on stock