 
                                                                                                                                                                                                                                    
                                                    
                            | Order number | 
|---|
| 
                                761000999
                             | 
| 
                                761001001
                             | 
| 
                                761001003
                             | 
| 
                                761001005
                             | 
| 
                                761001010
                             | 
| 
                                761001015
                             | 
| Orig. nr. | Top plate | Weight | Dimensions (b x d x h) | ||
|---|---|---|---|---|---|
| kg | mm | ||||
| 
 | 
 | 74,00 | 1.500x623x880 | ||
| 
 | 
 | 82,00 | 1.500x623x880 | ||
| 
 | 
 | 77,00 | 1.500x623x880 | ||
| 
 | 
 | 83,00 | 1.800x623x880 | ||
| 
 | 
 | 93,00 | 1.800x623x880 | ||
| 
 | 
 | 83,00 | 1.800x623x880 | 
| Price | |||
|---|---|---|---|
| € | |||
| 1 129,00 |   | ||
| 1 165,00 |   | ||
| 1 445,00 |   | ||
| 1 195,00 |   | ||
| 1 225,00 |   | ||
| 1 559,00 |   | ||
 not in stock
 not in stock limited stock
 limited stock on stock
 on stock